Analyst opinion
Institution | Target Price | Recommendation | Date |
---|---|---|---|
Barclays | 40.00 | Hold | 05/04/2023 |
Mirabaud | 42.40 | Hold | 28/03/2023 |
Santander | 40.40 | Hold | 28/03/2023 |
BofAML | 38.00 | Hold | 17/03/2023 |
Société Générale | 38.50 | Hold | 16/03/2023 |
HSBC | 37.00 | Hold | 14/03/2023 |
Kepler Cheuvreux | 43.00 | Buy | 08/03/2023 |
JB Capital Markets | 36.00 | Hold | 07/03/2023 |
Stifel | 44.90 | Buy | 02/03/2023 |
Mediobanca | 44.00 | Buy | 01/03/2023 |
Alantra | 46.39 | Buy | 28/02/2023 |
Intesa Sanpaolo | 39.80 | Hold | 02/02/2023 |
Morningstar | 35.00 | Hold | 26/01/2022 |
Caixabank | 39.20 | Sell | 23/01/2023 |
Kempen | 33.00 | Sell | 23/01/2023 |
Renta 4 | 39.00 | Hold | 14/12/2022 |
JPMC | 43.50 | Buy | 05/12/2022 |
RBC | 41.00 | Hold | 02/12/2022 |
Deutsche Bank | 37.00 | Hold | 01/12/2022 |
Morgan Stanley | 38.00 | Hold | 28/11/2022 |
Citi | 38.00 | Hold | 21/11/2022 |
ODDO BHF | 45.00 | Buy | 18/11/2022 |
Berenberg | 45.00 | Buy | 28/09/2022 |
Credit Suisse | 44.80 | Buy | 11/08/2022 |
Bankinter | 48.90 | Buy | 05/08/2022 |
Intermoney | 41.00 | Buy | 21/07/2022 |
Sabadell | 41.50 | Buy | 14/06/2022 |
Equita | 40.00 | Buy | 14/12/2021 |
Norbolsa | 34.18 | Buy | 03/09/2021 |
Last Update: 05/04/2023
Research coverage
Institution | Analyst |
---|---|
Alantra | Fernando Lafuente |
Bankinter | María Aránzazu Bueno |
Barclays | José Ruiz Fernández |
Berenberg | Henry Tarr |
BofAML | Ekaterina Smyk |
CaixaBank | Flora Trindade |
Citi | Antonella Bianchessi |
Credit Suisse | Christopher Leonard |
Deutsche Bank | Olly Jeffery |
Equita | Roberto Letizia |
HSBC | Charles Swabey |
Intermoney | Guillermo Barrio |
Intesa Sanpaolo | Davide Candela |
JB Capital Markets | Jorge Guimaraes |
JPMC | Javier Garrido |
Kempen | Paul Chabran |
Kepler Cheuvreux | José Porta |
Mediobanca | Enrico Bartoli |
Mirabaud | Sonia Ruiz de Garibay |
Morgan Stanley | Arthur Sitbon |
Morningstar | Tancrede Fulop |
Norbolsa | Alvaro Uriarte |
ODDO BHF | Philippe Ourpatian |
RBC | Fernando García |
Renta 4 | Eduardo Imedio Cano |
Sabadell | Alfredo del Cerro |
Santander | Óscar Nájar |
Société Générale | Jorge Alonso |
Stifel | Roberto Ranieri |
LEGAL NOTE
ACCIONA Energía is monitored by analysts whose reports are published regularly. We would ask you to remember that whatever opinions, estimates or forecasts they make with reference to ACCIONA Energía, these belong to the analysts themselves and do not represent the opinions, estimates or forecasts made by ACCIONA Energía or its management. ACCIONA Energía neither accepts liability for the analysts' information, nor for their conclusions or recommendations.